Monsters:

01 -	Rathian
02 -	Rathalos
03 -	Qurupeco
04 -	Gigginox
05 -	Barioth
06 -	Diablos
07 -	Deviljho
08 -	Barroth
09 -	Uragaan
0A -	Jaggi
0B -	Jaggia
0C -	Great Jaggi
0D -	Baggi
0E -	Great Baggi
0F -	Lagiacrus
10 -	Royal Ludroth
11 -	Ludroth
12 -	Gobul
13 -	Agnaktor
14 -	Ceadeus
15 -	Uroktor
16 -	Delex
17 -	Epioth
18 -	Alatreon
19 -	Jhen Mohran
1A -	Giggi
1B -	Aptonoth
1C -	Popo
1D -	Rhenoplos
1E -	Felyne
1F -	Melynx
20 -	Fish
21 -	Altaroth
22 -	Kelbi
23 -	Giggi Egg
24 -	Bnahabra (Blue)
25 -	Bnahabra (Red)
26 -	Bnahabra (Green/Brown) (either or)
27 -	Bnahabra (Green/Brown) (either or)
28 -	Boulder (Underwater)
29 -	Zinogre
2A -	Arzuros
2B -	Lagombi
2C -	Volvidon
2D -	Great Wroggi
2E -	Duramboros
2F -	Nibelsnarf
30 -	Wroggi
31 -	Slagtoth
32 -	Gargwa
33 -	Crimson Qurupeco
34 -	Baleful Gigginox
35 -	Sand Barioth
36 -	Jade Barroth
37 -	Steel Uragaan
38 -	Purple Ludroth
39 -	Glacial Agnaktor
3A -	Black Diablos
3B -	Nargacuga
3C -	Green Nargacuga
3D -	Lucent Nargacuga
3E -	Pink Rathian
3F -	Gold Rathian
40 -	Azure Rathalos
41 -	Silver Rathalos
42 -	Plesioth
43 -	Green Plesioth
44 -	Ivory Lagiacrus
45 -	Abyssal Lagiacrus
46 -	Goldbeard Ceadeus
47 -	Savage Deviljho
48 -	Stygian Zinogre
49 -	Rust Duramboros
4A -	Brachydios
4B -	Dire Miralis
4C -	Bullfango
4D -	Anteka
4E -	Slagtoth (Red)
4F -	Boulder (Deserted Island)
50 -	Boulder (Sandy Plains)
51 -	Boulder (Flooded Forest)
52 -	Boulder (Tundra)
53 -	Boulder (Volcano)
54 -	Boulder (Misty Peaks)
55 -	Hallowed Jhen Mohran
56 -	Aptonoth
57 -	Aptonoth
58 -	Aptonoth

Note:	- I'm guessing any Aptonoth-Value aside from "1B"
	  just serves as a placeholder, so I won't bother
	  testing further values for now. 

	- Zindea's Editor says value 1A is a Jellyfish
	  while Gougout's says it's a Giggi